EE Pick healthcare — picks
Each pick is one selection round: who was invited, how many, and the lowest score invited. Figures as published by the programme; the official page is linked on every pick.
| Date | Programme | Invitations | Minimum score |
|---|---|---|---|
| 4 Sep 2026 | EE Category — Health care & social services | 3,500 invitations | 475 |
| 3 Sep 2026 | EE Category — Physicians (Canadian experience) | 229 invitations | 198 |
| 25 Jun 2026 | EE Category — Health care & social services | 4,000 invitations | 475 |
| 24 Jun 2026 | EE Category — Physicians (Canadian experience) | 271 invitations | 223 |
| 20 Feb 2026 | EE Category — Health care & social services | 4,000 invitations | 467 |
| 19 Feb 2026 | EE Category — Physicians (Canadian experience) | 391 invitations | 169 |
Find picks
General practitioners and family physicians — NOC 311021 Animal health technologists and veterinary technicians — NOC 321043 Alberta95 All PNP361 British Columbia69 EE Pick CEC18 EE Picks65 EE Pick French12 EE Pick healthcare6 Manitoba42 New Brunswick35 Newfoundland41 NorthWest Ter12 Ontario56 Prince Edward Island11 Province PNP Pick361 PNP Weekly updates361 PNP EE pick21 EE Pick Transport2