New Brunswick — picks
Each pick is one selection round: who was invited, how many, and the lowest score invited. Figures as published by the programme; the official page is linked on every pick.
| Date | Programme | Invitations | Minimum score |
|---|---|---|---|
| 2 Oct 2026 | Atlantic Immigration Program (NB delivery) · NB | 203 invitations | — |
| 25 Sep 2026 | Atlantic Immigration Program (NB delivery) · NB | 63 invitations | — |
| 17 Sep 2026 | NB Express Entry Stream · NB | 102 invitations | — |
| 15 Sep 2026 | NB Skilled Worker Stream · NB | 197 invitations | — |
| 11 Sep 2026 | NB Strategic Initiative · NB | 251 invitations | — |
| 10 Sep 2026 | Atlantic Immigration Program (NB delivery) · NB | 60 invitations | — |
| 10 Aug 2026 | Atlantic Immigration Program (NB delivery) · NB | 68 invitations | — |
| 22 Jul 2026 | Atlantic Immigration Program (NB delivery) · NB | 114 invitations | — |
| 18 Jul 2026 | NB Skilled Worker Stream · NB | 209 invitations | — |
| 16 Jul 2026 | NB Skilled Worker Stream · NB | 58 invitations | — |
| 16 Jul 2026 | NB Express Entry Stream · NB | 115 invitations | — |
| 16 Jul 2026 | NB Strategic Initiative · NB | 254 invitations | — |
| 3 Jun 2026 | NB Express Entry Stream · NB | 75 invitations | — |
| 3 Jun 2026 | NB Skilled Worker Stream · NB | 138 invitations | — |
| 3 Jun 2026 | NB Skilled Worker Stream · NB | 243 invitations | — |
| 3 Jun 2026 | Atlantic Immigration Program (NB delivery) · NB | 97 invitations | — |
| 3 Jun 2026 | NB Strategic Initiative · NB | 52 invitations | — |
| 3 Jun 2026 | NB Strategic Initiative · NB | 94 invitations | — |
| 3 May 2026 | NB Skilled Worker Stream · NB | 113 invitations | — |
| 1 May 2026 | NB Skilled Worker Stream · NB | 87 invitations | — |
| 1 May 2026 | Atlantic Immigration Program (NB delivery) · NB | 50 invitations | — |
| 30 Apr 2026 | NB Strategic Initiative · NB | 106 invitations | — |
| 30 Apr 2026 | NB Express Entry Stream · NB | 17 invitations | — |
| 1 Apr 2026 | Atlantic Immigration Program (NB delivery) · NB | 118 invitations | — |
| 30 Mar 2026 | NB Express Entry Stream · NB | 25 invitations | — |
| 4 Mar 2026 | Atlantic Immigration Program (NB delivery) · NB | 125 invitations | — |
| 4 Mar 2026 | NB Strategic Initiative · NB | 189 invitations | — |
| 4 Mar 2026 | NB Skilled Worker Stream · NB | 279 invitations | — |
| 4 Mar 2026 | NB Express Entry Stream · NB | 29 invitations | — |
| 11 Feb 2026 | NB Skilled Worker Stream · NB | 196 invitations | — |
| 2 Feb 2026 | NB Strategic Initiative · NB | 160 invitations | — |
| 2 Feb 2026 | NB Express Entry Stream · NB | 170 invitations | — |
| 14 Jan 2026 | NB Strategic Initiative · NB | 115 invitations | — |
| 14 Jan 2026 | NB Skilled Worker Stream · NB | 244 invitations | — |
| 14 Jan 2026 | NB Express Entry Stream · NB | 20 invitations | — |
Find picks
General practitioners and family physicians — NOC 311021 Animal health technologists and veterinary technicians — NOC 321043 Alberta95 All PNP361 British Columbia69 EE Pick CEC18 EE Picks65 EE Pick French12 EE Pick healthcare6 Manitoba42 New Brunswick35 Newfoundland41 NorthWest Ter12 Ontario56 Prince Edward Island11 Province PNP Pick361 PNP Weekly updates361 PNP EE pick21 EE Pick Transport2